| Contents of | Unit Size | Cubic Metres | Square Metres | Price/Month |
| 1 x 1 | 2 | 1 | $50.00 | |
| 1.5 x 1.5 | 5 | 2.25 | $80.00 | |
| 2 x 1 | 5 | 2 | $70.00 | |
| 2 x 1.5 | 7 | 3 | $90.00 | |
| 1 Bed Flat | 2.5 x 1.5 | 9 | 3.75 | $100.00 |
| 1 Bed Flat | 2 x 2 | 9 | 4 | $110.00 |
| 1 – 2 Bed Flat | 3 x 1.5 | 10 | 4.5 | $120.00 |
| 2 Bed Flat | 2.5 x 2 | 13 | 5 | $130.00 |
| 2 Bed House | 3 x 2 | 14 | 6 | $150.00 |
| 2 Bed House | 3 x 2.5 | 17 | 7.5 | $170.00 |
| 2 – 3 Bed House | 3 x 3 | 21 | 9 | $190.00 |
| 2 – 3 Bed House | 3.5 x 3 | 24 | 10.5 | $220.00 |
| 3 – 4 Bed House | 4 x 3 | 28 | 12 | $230.00 |
| 3 – 4 Bed House | 4.5 x 3 | 31 | 13.5 | $260.00 |
| 4 – 5 Bed House | 6 x 3 | 41 | 18 | $290.00 |
| Prices include GST | ||||
All unit sizes and measurements are approximated
|
||||
