| Contents of | Unit Size | Cubic Metres | Square Metres | Price/Month |
| 1 x 1 | 2.4 | 1 | $45.00 | |
| 1.5 x 1.5 | 5.4 | 2.25 | $70.00 | |
| 2 x 1 | 4.8 | 2 | $65.00 | |
| 2 x 1.5 | 7.2 | 3 | $80.00 | |
| 1 Bed Flat | 2.5 x 1.5 | 9 | 3.75 | $90.00 |
| 1 Bed Flat | 2 x 2 | 9.6 | 4 | $100.00 |
| 1 – 2 Bed Flat | 3 x 1.5 | 11 | 4.5 | $110.00 |
| 2 Bed Flat | 2.5 x 2 | 12 | 5 | $120.00 |
| 2 Bed House | 3 x 2 | 16 | 6 | $140.00 |
| 2 Bed House | 3 x 2.5 | 20 | 7.5 | $160.00 |
| 2 – 3 Bed House | 3 x 3 | 23 | 9 | $180.00 |
| 2 – 3 Bed House | 3.5 x 3 | 27 | 10.5 | $205.00 |
| 3 – 4 Bed House | 4 x 3 | 31 | 12 | $220.00 |
| 3 – 4 Bed House | 4.5 x 3 | 35 | 13.5 | $245.00 |
| 4 – 5 Bed House | 6 x 3 | 47 | 18 | $280.00 |
| Prices include GST | ||||
All unit sizes and measurements are approximated
|
||||
