Diverse Storage Unit Sizes at Competitive Prices in Auckland
Crown Self Storage, your trusted storage provider in Onehunga, Auckland, offers an array of storage unit sizes to suit various needs across the greater Auckland area. Whether it's for your entire household, a vehicle, or specific items, we have the right-sized units to meet your storage requirements.
Unit Prices and Recommendations
Small General Units
Unit Size | Cubic Meters | Square Meters | Price/Month |
---|---|---|---|
1.5 x 0.5 | 2 | 0.75 | $105 |
1 x 1 | 2 | 1 | $105 |
1.5 x 1 | 4 | 1.5 | $115 |
2 x 1 | 5 | 2 | $125 |
1.5 X 1.5 Special | 5 | 2.25 | $135 |
2 x 1.5 Special | 8 | 3 |
1 Bedroom Flat/Unit
2 Bedroom Flat/Unit
Unit Size | Cubic Meters | Square Meters | Price/Month |
---|---|---|---|
3 x 1 | 8 | 3 | $145 |
2.5 x 1.5 | 9 | 3.75 | $155 |
2 x 2 | 10 | 4 | $165 |
3 x 1.5 Special | 11 | 4.5 | $175 |
Unit Size | Cubic Meters | Square Meters | Price/Month | ||
---|---|---|---|---|---|
3 x 1.5 | 11 | 4.5 | $175 | ||
2.5 x 2 | 12 | 5 | $185 | ||
3 x 2 | 14 | 6 | $210 Normal | 50% 3 Months | $315.00 payable up front no refund |
2 Bedroom House
Unit Size | Cubic Meters | Square Meters | Price/Month |
---|---|---|---|
2.5 x 2.5 | 15 | 6.25 | $230 |
3.5 x 2 | 17 | 7 | $235 |
3 x 2.5 | 18 | 7.5 | $240 |
2-3 Bedroom House
Unit Size | Cubic Meters | Square Meters | Price/Month |
---|---|---|---|
4 x 2 | 20 | 8 | $260 |
3 x 3 | 22 | 9 | $280 |
3.5 x 3 | 26 | 10.5 | $300 |
3-4 Bedroom House
Unit Size | Cubic Meters | Square Meters | Price/Month | ||
---|---|---|---|---|---|
3.5 x 3.5 | 28 | 11 | $315 | ||
4 x 3 | 31 | 12 | $325 Normal | 50% 3 Months | $487.50 Payable up front no refund |
4.5 x 3 | 33 | 14 | $350 | ||
4.5 x 3 | 33 | 14 | $350 |
4-5 Bedroom House
Unit Size | Cubic Meters | Square Meters | Price/Month | |
---|---|---|---|---|
6 x 3 | 43 | 18 | $385 | |
6.8 x 3 | 48 | 19 | $425 | |
6 x 3.5 | 50 | 21 | $430 | |
40ft Container equivalent | 6 x 4 | 60 | 24 | $460 |
5-6 Bedroom House
Unit Size | Cubic Meters | Square Meters | Price/Month |
---|---|---|---|
6.5 x 4.5 | 70 | 30 | $560 |
6 x 6 | 80 | 36 | $640 |
Vehicle Storage
All vehicles must be kept in roadworthy condition while in storage.
R/V Outdoor Spaces | Unit Size | Cubic Meters | Square Meters | Price/Month |
---|---|---|---|---|
Cars/Vans/Trailers | Small | up to 5 meters | $225 | |
Boats/Campervans | Medium | 5 to 6 meters | $275 | |
Boats/Campervans/Trucks | Large | 7 to 8 meters | $330 | |
Garage 1 | 6 x 3.5 x 3 | 63 | 21 | $560 |
Garage 2 | 6 x 3.75 x 3 | 68 | 22 | $570 |
Garage 3 | 7 x 4.75 x 3 | 100 | 23 | $600 |
About Storage Prices
All prices include GST and are based on the unit's approximate cubic capacity with an average height of 2.4 m, excluding over-height units and garages (2.8 to 3m).
- $15 Administration Fee/NO Deposit
- Minimum 1-month rental paid in advance at all times
- Payment: Visa/Mastercard/EFTPOS/ or Online Banking Transaction
- R/V & Outdoor Vehicle Storage
- Use of loan trailer for initial move-in (insurance fee applies). Not available for moving out.
- Prices are subject to change without notice
- ** "Specials" are subject to unit availability and will revert to the full current price at the end of the term.

Find your perfect storage solution in Auckland. Contact us to enquire or visit for a closer look.